Pricing
Four tiers. Each one complete at its level. Start with a site. Add departments as you grow.
Full comparison
| Website Only | Starter | Growth | Scale | |
|---|---|---|---|---|
| Pricing | ||||
| Price | $47/mo | $297/mo | $497/mo | $997/mo |
| Clients | 1 | 3 | 10 | Unlimited |
| Transaction fee | 0% | 0.75% | 0.5% | 0.25% |
| Websites | ||||
| AI site generation | ✓ | ✓ | ✓ | ✓ |
| Pages per site | 1 | 1 | 3 | 5 |
| Site tier available | Starter | Starter | Pro | Premium |
| Custom domains | ✓ | ✓ | ✓ | ✓ |
| Marketing | ||||
| Email campaigns | — | ✓ | ✓ | ✓ |
| Email sequences | — | ✓ | ✓ | ✓ |
| Social scheduling | — | ✓ | ✓ | ✓ |
| AI content generation | — | ✓ | ✓ | ✓ |
| Lead enrichments/mo | — | 100 | 500 | Unlimited |
| AI Departments | ||||
| Marketing dept (5 agents) | — | ✓ | ✓ | ✓ |
| Sales dept (5 agents) | — | — | ✓ | ✓ |
| Operations dept (4 agents) | — | — | — | ✓ |
| Finance dept (4 agents) | — | — | — | ✓ |
| Total AI agents | 0 | 5 | 10 | 18 |
| Autonomy levels | — | L1–L2 | L1–L3 | L1–L4 |
| Client Portal | ||||
| Client portal access | — | ✓ | ✓ | ✓ |
| Department views | — | ✓ | ✓ | ✓ |
| Content approval | — | ✓ | ✓ | ✓ |
| White-label portal | — | — | — | ✓ |
| Support | ||||
| Support | Priority | Dedicated | ||
Agency calculator
"At 10 clients on Growth, you net $14,503/mo against $497 in platform costs. That's a 96.7% margin."
Add-ons
FAQ
Every tier includes a complete platform. Agents are additive — not required to start.
Request Access