Pricing
Four plans. Solo, Studio, Agency, Scale. Each one complete at its level. Start where you are — grow into the next tier.
Full comparison
| Solo | Studio | Agency | Scale | |
|---|---|---|---|---|
| Pricing | ||||
| Price | $97/mo | $347/mo | $697/mo | $1,497/mo |
| Max clients | 1 | 10 | 25 | Unlimited |
| Transaction fee | 1.0% | 0.5% | 0.25% | 0.1% |
| Websites | ||||
| AI site generation | ✓ | ✓ | ✓ | ✓ |
| Site tiers available | Starter + Pro | All tiers | All tiers | All tiers |
| Premium (URL Rebuild) | — | ✓ | ✓ | ✓ |
| Custom domains | ✓ | ✓ | ✓ | ✓ |
| AI Departments | ||||
| Marketing dept (5 agents) | ✓ | ✓ | ✓ | ✓ |
| Sales dept (5 agents) | — | ✓ | ✓ | ✓ |
| Operations dept (4 agents) | — | — | ✓ | ✓ |
| Finance dept (4 agents) | — | — | ✓ | ✓ |
| Total AI agents | 5 | 10 | 18 | 18 |
| Chief of Staff AI | ✓ | ✓ | ✓ | ✓ |
| Lead Engine | ||||
| Lead Engine | — | Add-on $199/mo | Add-on $199/mo | Included |
| Cold outreach sequences | — | ✓ | ✓ | ✓ |
| Demo site previews | — | ✓ | ✓ | ✓ |
| Client Portal | ||||
| Client portal access | ✓ | ✓ | ✓ | ✓ |
| Content approval | ✓ | ✓ | ✓ | ✓ |
| White-label portal | — | — | — | ✓ |
| Support | ||||
| Support | Priority | Priority | ||
Agency calculator
"At 10 clients on Studio, you net $14,653/mo against $347 in platform costs. That's a 97.7% margin."
Add-ons
FAQ
Self-serve signup. Platform live in minutes. Agents run Monday morning.
Get Started